Sunday, September 8, 2013

SLC Suplementary Exam 2070 Result Out Chance Exam 2069/2070



The OCE (Office of the Controller The Examinations) Sanothimi Bhaktapur has published the result of Supplementary Exam 2069/2070.
According to the result published by the OCE, 67 thousand and 51 examinee have been passed the exam.160 students have passed the exam on first division whereas most number of the students have passed the exam on second division.A total of 48867 students have secured the second division.Likewise 16574 students have passed the exam on third result.
For those students who fail in max of 2 subjects in the Regular SLC (School Leaving Certificate) Exam are allowed to sit in the Supplementary Exam every Year. Supplementary Exam is also called the Chance Exam and Compart Exam. The Chance exam has been started since last one decade to facilitate those students who just fail in one or two subjects.The result normally will be out within one or two months so that the students who have passed in the chance exam will be able to get admission in the Intermediate Level College at the same Year as other Students who have passed SLC exam at regular exam
First Division- 1610
Second Division-48867
Third Division-16574
Total Pass Percentage-60%
Total Examinee Appeared-1,11,724


RESULT SUPPLEMENTRY 9/9/2013 2069 B.S. Page 1 of 79
0-PASS
0010016F 0010018H 0010025O 0010026P 0010027Q 0010065C 0010073K 0010090B 0010126L 0010132R 0010134T 0010150J 0010151K
0010159S 0010161U 0010163W 0010202J 0010205M 0010207O 0010209Q 0010211S 0010214V 0010225G 0010228J 0010229K 0010253I
0010275E 0010287Q 0010298B 0010338P 0010368T 0010376B 0010430D 0010434H 0010435I 0010441O 0010442P 0010443Q 0010480B
0010502X 0010508D 0010510F 0010567K 0010569M 0010578V 0010586D 0010603U 0010619K 0010654T 0010673M 0010688B 0010694H
0010719G 0010728P 0010733U 0010755Q 0010827K 0010829M 0010835S 0010836T 0010837U 0010838V 0010839W 0010841Y 0010842Z
0010933M 0010935O 0010943W 0010955I 0010997Y 0011024Z 0011044T 0011056F 0011095S 0011099W 0011143O 0011151W 0011158D
0011161G 0011198R 0011222P 0011237E 0011293I 0011312B 0011342F 0011366D 0011378P 0011387Y 0011420F 0011426L 0011429O
0011435U 0011438X 0011442B 0011443C 0011447G 0011468B 0011469C 0011470D 0011472F 0011499G 0011522D 0011560P 0011563S
0011570Z 0011572B 0011579I 0011589S 0011591U 0011634L 0011636N 0011637O 0011638P 0011639Q 0011641S 0011645W 0011653E

For Complete Result and Your Specific Result Please Click here







No comments:

Post a Comment